Apartment Search
To search our database of available apartments in Ottawa, simply choose the type,
location and price range of the property and then click "submit search".
If you do not see what you are looking for, click here to be added to our waiting list.

If you do not see what you are looking for, click here to be added to our waiting list.
| 251 Bolton Byward Market 1 bedroom $1095/month Apr 1, 2010 | Guigues Street Byward Market 1 bedroom $1150/month Apr 1, 2010 |
||
| 729 Cooper Street Centretown / Golden Triangle Bachelor $750/month Mar 1, 2010 | 19 Arlington Street Centretown / Golden Triangle 1 bedroom $1095/month May 1, 2010 |
||
| 44 McLeod Centretown / Golden Triangle 1 bedroom $1295/month May 1, 2010 | 31 Regent Glebe 1 bedroom $1095/month Apr 1, 2010 |
||
| Howick Place Glebe 1 bedroom $1195/month Apr 1, 2010 | 210 Stewart Sandy Hill 1 bedroom $1195/month Apr 1, 2010 |
||
| 200 Laurier Avenue East Sandy Hill 2 bedroom $1250/month Apr 1, 2010 | 58 Sweetland Sandy Hill 1 bedroom $1295/month May 1, 2010 |
||
| 210 Stewart Sandy Hill 1 bedroom $1195/month May 1, 2010 | 377 Stewart Street Sandy Hill 2 bedroom $1695/month May 1, 2010 |
